Sections 2020 2021 2022 2023 2024
Section 4 1060 3874 3001 111 11
Section 5 0 0 0 0 0
Section 6(a) 19 66 139 221 55
Section 6(b) 31 8 50 58 9
Section 7 267 20 137 91 31

Cigarettes and Other Tobacco Products Act (COTPA)

Month COTPA Violation Total No. of persons fined/Challaned Total amount collected(INR) Total No.of persons fined/ challaned till date Total amount collected (INR)till date Download
January
Section 4 129 25800 129 25800
Section 5 0 0 0 0
Section 6(a) 4 0 4 0
Section 6(b) 16 0 16 0
Section 7 8 0 8 0
February
Section 4 344 68800 473 94600
Section 5 0 0 0 0
Section 6(a) 7 0 11 0
Section 6(b) 5 0 21 0
Section 7 3 0 11 0
March
Section 4 138 27600 611 122200
Section 5 0 0 0 0
Section 6(a) 1 0 12 0
Section 6(b) 0 0 21 0
Section 7 0 0 11 0
April
Section 4 19 3800 630 126000
Section 5 0 0 0 0
Section 6(a) 0 0 12 0
Section 6(b) 0 0 21 0
Section 7 0 0 11 0
May
Section 4 59 11800 689 137800
Section 5 0 0 0 0
Section 6(a) 3 0 15 0
Section 6(b) 2 0 23 0
Section 7 0 0 11 0
June
Section 4 93 18600 782 156400
Section 5 0 0 0 0
Section 6(a) 0 0 15 0
Section 6(b) 2 0 25 0
Section 7 0 0 11 0
July
Section 4 39 7800 821 164200
Section 5 0 0 0 0
Section 6(a) 2 0 17 0
Section 6(b) 0 0 25 0
Section 7 0 0 11 0
August
Section 4 35 7000 856 171200
Section 5 0 0 0 0
Section 6(a) 0 0 17 0
Section 6(b) 3 0 25 0
Section 7 2 0 11 0
September
Section 4 20 4000 876 175200
Section 5 0 0 0 0
Section 6(a) 0 0 17 0
Section 6(b) 3 0 31 0
Section 7 1 0 14 0
October
Section 4 20 4000 916 183200
Section 5 0 0 0 0
Section 6(a) 0 0 17 0
Section 6(b) 0 0 31 0
Section 7 1 0 16 0
November
Section 4 164 32800 1080 216000
Section 5 0 0 0 0
Section 6(a) 1 0 18 0
Section 6(b) 0 0 31 0
Section 7 0 0 31 0
December
Section 4
Section 5 0 0 0 0
Section 6(a) 1 0 19 0
Section 6(b)
Section 7 252 50400 1332 266400

Last updated on Saturday 30th of November 2024 AM

globeസന്ദർശകർ

4014