Sl.No Crime Heads 2020 2021 2022 2023 2024 (up to August)
1 Arms Act 14 15 2 10 4
2 NDPS Act 125 85 847 790 568
3 Gambling Act 96 59 68 67 43
4 Abkari Act 511 345 1563 3205 3401
5 Explosive & Explosive substance Act 7 10 13 14 9
6 Immoral Traffic (P) Act 0 0 0 2 1
7 Railways Act 0 0 0 0 0
8 Registration of foreigners Act 3 0 0 1 3
9 Protection of Civil Rights Act 0 0 0 0 0
10 Indian Passport Act 0 0 0 0 0
11 Essential Commodities Act 3 2 3 1 4
12 Antiquity and art treasure Act 0 0 0 0 0
13 Dowry Prohibition Act 0 0 0 0 0
14 Child marriage restraint Act 0 4 1 2 1
15 Indecent representation of women Act 0 0 0 0 0
16 SC /ST (POA) Act 2 0 0 2 1
17 Forest Act 0 0 0 0 0
18 Other SLL Crimes 16292 18328 7866 7215 5496
Total cognizable crimes(SLL cases) 17053 18848 10363 11309 9531
Last updated on October 10, 2024