Sl.No Crime Heads 2020 2021 2022
1 Arms Act 14 12 2
2 NDPS Act 125 85 792
3 Gambling Act 96 59 62
4 Abkari Act 511 345 1563
5 Explosive & Explosive substance Act 7 10 13
6 Immoral Traffic (P) Act 0 0 0
7 Railways Act 0 0 0
8 Registration of foreigners Act 3 0 0
9 Protection of Civil Rights Act 0 0 0
10 Indian Passport Act 0 0 0
11 Essential Commodities Act 3 2 3
12 Antiquity and art treasure Act 0 0 0
13 Dowry Prohibition Act 0 0 0
14 Child marriage restraint Act 0 4 1
15 Indecent representation of women Act 0 0 0
16 SC /ST (POA) Act 2 0 0
17 Forest Act 0 0 0
18 Other SLL Crimes 16292 18328 7657
Total cognizable crimes(SLL cases) 17053 18845 10093
Last updated on March 31, 2023