Sl.No Crime Heads 2020 2021 2022
1 Murder 26 15 30
2 Attempt to commit murder 36 42 42
3 CH- Not amounting to Murder 60 0 72
4 Rape 105 148 169
5 Kidnapping & abduction 11 20 8
6 Dacoity 1 1 1
7 Robbery 10 15 18
8 Burglary 0 0 80
9 Theft 74 83 138
10 Riots 153 74 33
11 Criminal breach of trust 8 9 3
12 Cheating 186 163 250
13 Counterfeiting 2 1 2
14 Arson 12 9 6
15 Hurt 1050 778 941
16 Dowry Deaths(304(B) IPC) 1 0 1
17 Molestation 234 205 228
18 Sexual harassment 0 0 29
19 Cruelty by husband or relatives 57 104 101
20 Other IPC Crimes 2803 396 12370
Total cognizable crimes(IPC cases) 4829 2063 14522
Last updated on April 01, 2023