Chief Minister's Police Medal Winners
Chief Minister's Police Medal Winners in Idukki for the year 2020
Sl.No | Name | Rank | Station |
---|---|---|---|
1 | Suresh D | Sub Inspector of Police | Mullapperiyar |
2 | Saied Muhamed K.M | Sub Inspector of Police | Mullapperiyar |
3 | Salim C.A | Sub Inspector of Police | DCPHQ |
4 | Vinodh K.M | Sub Inspector of Police | DHQ |
5 | Vinodhkumar D | Sub Inspector of Police | Nedumkandom |
6 | M.S Unnikrishnan | Sub Inspector of Police | Vellathooval |
7 | Sunil V.S | Sub Inspector of Police | Kulamavu |
8 | Sumathi C | Sub Inspector of Police | Vanitha Cell, Idukki |
9 | James N.P | Assi.Sub Inspector of Police | Dist.Special Branch |
10 | Madhu M.K | Senior Civil Police Officer | Kanjar |
11 | Mahesh C.K | Senior Civil Police Officer | DCPHQ |
12 | Prathap N | Civil Police Officer | Cyber Cell |
13 | Ambily K.K | Civil Police Officer | Vanitha PS |
14 | Sindhu G | Civil Police Officer | Vanitha PS |
15 | Sijimol K.V | Civil Police Officer | Vanitha PS |
16 | Tessymol Joseph | Civil Police Officer | Vandanmedu |
Chief Minister's Police Medal Winners in Idukki for the year 2019
Sl.No | Name | Rank | Station |
---|---|---|---|
1 | V.K Jayaprakash | Inspector of Police | Kumily |
2 | Shinoj Abraham | Civil Police Officer | Cyber Cell |
3 | K.B Smitha | Senior Civil Police Officer | Idukki |
4 | Jismon Sebastian | Dvr.Senior Civil Police Officer | DPO |
5 | E.B Harikrishnan | Dvr.Senior Civil Police Officer | Adimaly |
Chief Minister's Police Medal Winners in Idukki for the year 2018
Sl.No | Name | Rank | Station |
---|---|---|---|
1 | E.J Joseph | Inspector of Police | Armed reserve Idukkki |
2 | Joseph.K.John | Sub Inspector of Police | Armed reserve Idukkki |
3 | Joseph.K.G | Asst.Sub Inspector of Police | Special Branch |
4 | Mohanakumaran.M.N | Asst.Sub Inspector of Police | DySP Office Munnar |
5 | Arunkumar T.G | Senior Civil Police Officer | Karimanoor P.S |
6 | Aloshious.T | Senior Civil Police Officer | Armed reserve Idukkki |
7 | Sunish Kumar.B | Civil Police Officer | Dist.Head Quarter |
8 | Ashok Varghese | Civil Police Officer | Dist.Head Quarter |
Chief Minister's Police Medal Winners in Idukki for the year 2017
Sl.No | Name | Rank | Station |
---|---|---|---|
1 | E.J Joseph | Inspector of Police | Armed reserve Idukkki |
2 | Joseph.K.John | Sub Inspector of Police | Armed reserve Idukkki |
3 | Joseph.K.G | Asst.Sub Inspector of Police | Special Branch |
4 | Mohanakumaran.M.N | Asst.Sub Inspector of Police | DySP Office Munnar |
5 | Arunkumar T.G | Senior Civil Police Officer | Karimanoor P.S |
6 | Aloshious.T | Senior Civil Police Officer | Armed reserve Idukkki |
7 | Sunish Kumar.B | Civil Police Officer | Dist.Head Quarter |
8 | Ashok Varghese | Civil Police Officer | Dist.Head Quarter |
Chief Minister's Police Medal Winners in Idukki for the year 2016
Sl.No | Name | Rank | Station |
---|---|---|---|
1 | Saji Markose | Inspector of Police | CBCID Thodupuzha |
2 | Shaji P.M | Sub Inspector of Police | Kanjar |
3 | Babu K M | Asst.Sub Inspector of Police | Kumali |
4 | Madhu V K | Asst.Sub Inspector of Police | Adimali |
5 | Shaju M M | Senior Civil Police Officer | Adimali |
6 | Babu Domanic | Senior Civil Police Officer | Cumbammettu |
7 | Bijumon K K | Senior Civil Police Officer | Kattappana |
8 | Madhusoodhanan | Senior Civil Police Officer | Armed reserve Idukkki |
Chief Minister's Police Medal Winners in Idukki for the year 2015
Sl.No | Name | Rank | Station |
---|---|---|---|
1 | Sabu Mathew | Deputy Superintendent Of Police | SBCID Thodupuzha |
2 | Sajan K Thomas | Asst.Commandant | KAP V Kuttikkanam |
3 | Gangadharan P | Armed Police Sub Inspector of Police | KAP V Kuttikkanam |
4 | Baby George | Sub Inspector of Police | Vigilance and Anti Correction Bureau Idukki |
5 | Zavier Jacob | Asst.Sub Inspector of Police | Special Branch Idukki |
6 | Pakurudheen A M | Asst.Sub Inspector of Police | Munnar |
7 | Sivadas K K | Asst.Sub Inspector of Police | Motor Transport Idukki |
Chief Minister's Police Medal Winners in Idukki for the year 2014
Sl.No | Name | Rank | Station |
---|---|---|---|
1 | G.Venu | Deputy Superintendent of Police | Narcotic Cell |
2 | S R Ajayakumar P.M | Asst.Sub Inspector of Police | Armed Reserve Camp Idukki |
3 | Sajan Sukumaran | Asst.Sub Inspector of Police | Thodupuzha |
4 | K G Thankachan | Asst.Sub Inspector of Police | Special Branch Idukki |
5 | T A Muhammed | Senior Civil Police Officer | Munnar |
6 | Sajimon Joseph | Senior Civil Police Officer | Kattappana |
7 | Madhu J Nair | Senior Civil Police Officer | Vellathooval |
8 | U S Sreedevi | Women Civil Police Officer | women Cell Idukki |
Chief Minister's Police Medal Winners in Idukki for the year 2013
Sl.No | Name | Rank | station |
---|---|---|---|
1 | V N Saji | Deputy Superintendent of Police | Munnar |
2 | S R Suresh Babu | Asst Sub Inspector of Police | Armed Reserve Camp Idukki |
3 | K N Santosh | Senior civil Police Officer | C D Idukki |
4 | Saji N Paul | Senior civil Police Officer | Vellathooval |
Chief Minister's Police Medal Winners in Idukki for the year 2012
Chief Minister's Police Medal Winners in Idukki for the year 2011
Sl.No | Name | Rank | station |
---|---|---|---|
1 | Maniyan K.D | Senior civil Police Officer | |
2 | N.R Mohanan | Senior civil Police Officer |
Chief Minister's Police Medal Winners in Idukki for the year 2010
Chief Minister's Police Medal Winners in Idukki for the year 2009
Sl.No | Name | Rank | Station |
---|---|---|---|
1 | Sunny K.C | Asst Sub Inspector of Police | Kanjikkuzhy |
2 | Santhosh C.R | SCPO 2771 | Vellathooval |
3 | P.G.Sanal kumar | SCPO 1308 | District Special Branch |
4 | Mathai John | SCPO 2135 | Armed Reserve Idukki |
5 | Unnikrishnan nair.K | Asst Sub Inspector of Police | District Special Branch |
6 | Jose Mathew | SCPO 1485 | District Special Branch |